
foobar2000 1.3.6 / Dynamic Range Meter 1.1.1
log date: 2015-04-09 06:32:59
--------------------------------------------------------------------------------
Analyzed: Red Hot Chili Peppers / Californication(BrickwallHater Remaster)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -1.27 dB -17.24 dB 3:59 01-Around the World
DR15 -0.10 dB -17.01 dB 4:27 02-Parallel Universe
DR13 -1.82 dB -17.40 dB 3:32 03-Scar Tissue
DR15 -0.16 dB -16.88 dB 4:14 04-Otherside
DR15 -0.04 dB -16.04 dB 3:18 05-Get on Top
DR15 -0.24 dB -17.55 dB 5:17 06-Californication
DR14 -0.54 dB -16.95 dB 3:42 07-Easily
DR15 -1.95 dB -19.45 dB 2:44 08-Porcelain
DR15 -1.12 dB -17.89 dB 3:59 09-Emit Remmus
DR15 -0.25 dB -16.81 dB 2:38 10-I Like Dirt
DR16 -0.08 dB -18.79 dB 3:45 11-This Velvet Glove
DR14 -2.08 dB -18.29 dB 4:52 12-Savior
DR15 -0.63 dB -17.39 dB 4:13 13-Purple Stain
DR16 -0.25 dB -17.24 dB 1:50 14-Right on Time
DR11 -6.19 dB -19.47 dB 3:26 15-Road Trippin'
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR15
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 715 kbps
Codec: FLAC
================================================================================